Publish Time : 24/02/2023 - 6:54 PM
Place | Name | Year | Team | Final | Points |
---|---|---|---|---|---|
1 | Ratu Viliame Lewanavanu | 09 | RYD-AUS | 1.75m | |
1.40 1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.79 | |||||
- - - - O O O O XXX | |||||
2 | Alberto Jordan | 09 | MWA-AUS | 1.75m | |
1.40 1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.79 | |||||
- - - XO O XO XXO XXO XXX | |||||
3 | Myles Brooks | 09 | CAM-AUS | 1.70m | |
1.40 1.45 1.50 1.55 1.60 1.65 1.70 1.75 | |||||
- - - O O O O XXX | |||||
4 | Daniel Gallo | 09 | GOS-AUS | 1.65m | |
1.40 1.45 1.50 1.55 1.60 1.65 1.70 | |||||
O XO XO O XO XXO XXX | |||||
5 | Rory Scott | 09 | MIG-AUS | 1.55m | |
1.40 1.45 1.50 1.55 1.60 | |||||
- - O O XXX | |||||
6 | James Barry | 09 | TGS-AUS | 1.50m | |
1.40 1.45 1.50 1.55 | |||||
O O O XXX | |||||
7 | Zak Evans | 09 | UTN-AUS | 1.40m | |
1.40 1.45 1.50 1.55 | |||||
O - - XXX | |||||
7 | Samuel Price | 09 | CHE-AUS | 1.40m | |
1.40 1.45 1.50 1.55 | |||||
O - - X | |||||
7 | Daniel Cox | 09 | RYD-AUS | 1.40m | |
1.40 1.45 1.50 1.55 | |||||
O - - XXX |