Publish Time : 24/02/2023 - 5:21 PM
Place | Name | Year | Team | Final | Wind | Points |
---|---|---|---|---|---|---|
1 | Maiya Hewitt | 09 | AWI-AUS | 5.27m | 1.9 | |
5.08m(0.2) 5.10m(0.2) 5.27m(1.9) 5.26m(-5.7) | ||||||
2 | Mikayla Frey | 09 | BBR-AUS | 5.10m | 1.6 | |
4.89m(-1.2) 4.89m(-0.6) 5.10m(1.6) 4.95m(-1.5) | ||||||
3 | Mara McGavern | 09 | NRI-AUS | 4.96m | 0.6 | |
4.96m(0.6) 4.93m(-1.2) X(0.6) 4.81m(-1.3) | ||||||
4 | Caitlyn Martin | 09 | HDA-AUS | 4.76m | 0.2 | |
4.56m(2.6) 4.62m(-2.2) 4.70m(0.1) 4.76m(0.2) | ||||||
5 | Eden Herring | 09 | HDL-AUS | 4.70m | -0.6 | |
4.70m(-0.6) 4.60m(+0.0) 4.67m(1.2) -(1.8) | ||||||
6 | Erin Lanyon | 09 | BBR-AUS | 4.63m | -0.3 | |
4.18m(0.6) 4.63m(-0.3) 4.44m(0.4) 4.48m(-0.9) | ||||||
7 | Aileesha Oudshoorn | 09 | POS-AUS | 4.51m | 0.7 | |
4.43m(-1.4) 4.51m(0.7) 4.42m(0.1) 4.39m(-1.7) | ||||||
8 | Sofia Ehnbom | 09 | MWA-AUS | 4.50m | 1.9 | |
3.96m(-0.3) 4.50m(1.9) 3.30m(-0.5) 2.88m(-1.5) | ||||||
9 | Olivia Achike | 09 | UTN-AUS | 4.47m | -0.6 | |
4.46m(-0.3) 3.25m(-0.5) 4.47m(-0.6) | ||||||
10 | Madeleine Gifford | 09 | BLM-AUS | 4.46m | -0.2 | |
4.46m(-0.2) 4.40m(-1.4) 4.20m(1.7) | ||||||
11 | Emmanuella Omage | 09 | TGS-AUS | 4.43m | 1.0 | |
4.31m(-0.7) 4.43m(1.0) X(1.5) | ||||||
12 | Dana Gonzalez | 09 | WYO-AUS | 4.39m | 1.0 | |
4.21m(-0.3) 4.39m(1.0) 4.27m(0.4) | ||||||
13 | Sophie Durheim | 09 | CHE-AUS | 4.32m | 0.5 | |
X(+0.0) 4.32m(0.5) 3.67m(-1.8) | ||||||
14 | Melody Tibbs | 09 | POS-AUS | 4.17m | 1.6 | |
4.05m(-1.2) 4.06m(2.7) 4.17m(1.6) | ||||||
15 | Layla Tawbe | 09 | CHE-AUS | 4.04m | 1.5 | |
4.04m(1.5) X(2.3) X(-2.0) | ||||||
16 | Taylor Hills | 09 | HDA-AUS | 3.97m | -1.0 | |
3.92m(-0.6) 3.97m(-1.0) 3.95m(1.2) | ||||||
17 | Ruby Rose Talbot | 09 | WES-AUS | 3.96m | 3.0 | |
3.81m(-0.4) -(-1.5) 3.96m(3.0) |