Publish Time : 26-Feb-23 - 5:48 PM
Place | Name | Year | Team | Final | Points |
---|---|---|---|---|---|
1 | Ashley Hogan | 09 | BLM-AUS | 54.23m | |
48.35m 51.64m 51.35m 54.23m | |||||
2 | Filtomas Finekifolau | 09 | BNK-AUS | 40.67m | |
38.04m 39.44m 40.67m 40.60m | |||||
3 | Cooper Dabin | 09 | KOO-AUS | 40.36m | |
37.94m 32.96m X 40.36m | |||||
4 | Jake Fourie | 09 | UTN-AUS | 38.95m | |
36.00m X 38.95m 38.34m | |||||
5 | Joshua Costa | 09 | ILL-AUS | 37.51m | |
33.43m 37.51m X 34.34m | |||||
6 | Zain Bronger | 09 | ILL-AUS | 37.17m | |
37.17m 34.87m 34.32m 34.45m | |||||
7 | Caden Andrews | 09 | MHA-AUS | 37.04m | |
30.66m 37.04m 35.83m 33.95m | |||||
8 | Zak Evans | 09 | UTN-AUS | 34.25m | |
33.24m 34.25m 29.91m X | |||||
9 | Hayden Dick | 09 | ILL-AUS | 33.68m | |
32.59m 33.68m 32.35m | |||||
10 | Rian Conners | 09 | UTN-AUS | 31.14m | |
X 25.33m 31.14m | |||||
11 | Jayden Tran | 09 | WES-AUS | 27.40m | |
27.40m 24.83m X | |||||
12 | Cruz Dennis | 09 | ILL-AUS | 23.07m | |
20.67m X 23.07m | |||||
13 | Matthew Sims | 09 | HDL-AUS | 18.95m | |
15.83m X 18.95m | |||||
14 | Alberto Jordan | 09 | MWA-AUS | 10.86m | |
X X 10.86m |