Publish Time : 24/02/2023 - 8:34 PM
Place | Name | Year | Team | Final | Points |
---|---|---|---|---|---|
1 | Caden Andrews | 09 | MHA-AUS | 35.38m | |
32.69m 35.38m X 29.78m | |||||
2 | Boston Traino | 09 | SUT-AUS | 35.22m | |
33.46m X 30.65m 35.22m | |||||
3 | Cooper Dabin | 09 | KOO-AUS | 33.57m | |
33.57m 32.00m 32.00m 32.86m | |||||
4 | Filtomas Finekifolau | 09 | BNK-AUS | 32.11m | |
32.11m X X 31.96m | |||||
5 | Daniel Bugeja | 09 | MIG-AUS | 29.44m | |
25.67m X 27.07m 29.44m | |||||
6 | Hayden Dick | 09 | ILL-AUS | 25.32m | |
25.32m X X X | |||||
7 | Zain Bronger | 09 | ILL-AUS | 23.28m | |
X 20.23m 22.51m 23.28m | |||||
8 | Cruz Dennis | 09 | ILL-AUS | 13.79m | |
13.79m 12.38m 12.92m 13.39m |