Publish Time : 25-Feb-23 - 4:27 PM
Place | Name | Year | Team | Final | Points |
---|---|---|---|---|---|
1 | Kaiah Wong | 09 | SUT-AUS | 12.50m | |
11.97m 11.94m 12.50m 11.64m | |||||
2 | Sienna Latanis | 09 | ILL-AUS | 11.84m | |
11.33m 11.44m 11.58m 11.84m | |||||
3 | Tallara Joseph-Riogi | 09 | ILL-AUS | 11.66m | |
10.60m 10.45m 11.66m 11.18m | |||||
4 | Irini Kapsalis | 09 | BNK-AUS | 11.46m | |
10.08m 11.46m 10.77m X | |||||
5 | Tahlia Flett | 09 | MHA-AUS | 11.20m | |
9.58m 9.97m 9.66m 11.20m | |||||
6 | Nehara De Mel | 09 | CHE-AUS | 10.52m | |
9.58m 9.94m 10.36m 10.52m | |||||
7 | Mikayla Duncombe | 09 | RYD-AUS | 9.96m | |
9.82m 9.83m 9.95m 9.96m | |||||
8 | Zhaliya Tanielu-Park | 09 | NEP-AUS | 9.74m | |
8.55m 9.35m 8.87m 9.74m | |||||
9 | Louise Ringbauer | 09 | ASW-AUS | 9.01m | |
9.01m 8.68m 7.16m | |||||
10 | Skye Nicholas | 09 | MWA-AUS | 8.86m | |
8.86m 8.16m 8.06m | |||||
11 | Kadance Naylor | 09 | GBA-AUS | 8.32m | |
8.05m 7.80m 8.32m | |||||
12 | Sophie Andrews | 09 | MIG-AUS | 8.16m | |
7.24m 8.16m 7.90m |