Publish Time : 24/02/2023 - 8:14 PM
Place | Name | Year | Team | Final | Points |
---|---|---|---|---|---|
1 | Davin Yap | 10 | UTN-AUS | 1.65m | |
1.30 1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 | |||||
- - O O O O O XXO XXX | |||||
2 | Henry O'Neil | 10 | CHE-AUS | 1.50m | |
1.30 1.35 1.40 1.45 1.50 1.55 | |||||
O O O O O XXX | |||||
2 | Vaidas Levi | 10 | SGD-AUS | 1.50m | |
1.30 1.35 1.40 1.45 1.50 1.55 | |||||
- - O O O XXX | |||||
4 | Mahley Louison-Roe | 10 | SGD-AUS | 1.50m | |
1.30 1.35 1.40 1.45 1.50 1.55 | |||||
O O O O XXO XXX | |||||
5 | Mateo Lopez Fisher | 10 | BLM-AUS | 1.50m | |
1.30 1.35 1.40 1.45 1.50 1.55 | |||||
O O O XXO XXO XXX | |||||
6 | Benjamin Alorati | 10 | BLM-AUS | 1.40m | |
1.30 1.35 1.40 1.45 | |||||
O XO XO XXX | |||||
7 | Lachlan Albert | 10 | HDA-AUS | 1.35m | |
1.30 1.35 1.40 | |||||
O O XXX | |||||
8 | Noah Pita | 10 | CTN-AUS | 1.35m | |
1.30 1.35 1.40 | |||||
O XO XXX |