Publish Time : 26-Feb-23 - 2:09 PM
Place | Name | Year | Team | Final | Wind | Points |
---|---|---|---|---|---|---|
1 | Jayden Todoroski | 10 | WES-AUS | 5.58m | 0.9 | |
5.39m(0.9) 5.35m(-1.1) 5.45m(-0.2) 5.58m(0.9) | ||||||
2 | Davin Yap | 10 | UTN-AUS | 5.11m | 1.4 | |
5.11m(1.4) 5.05m(-1.1) 5.02m(0.2) 5.10m(0.5) | ||||||
3 | Tyson Verriere | 10 | BMA-AUS | 5.06m | 0.1 | |
4.67m(1.2) 4.63m(-1.1) 4.39m(0.9) 5.06m(0.1) | ||||||
4 | Jet Heah | 10 | HDA-AUS | 4.85m | 0.3 | |
X(0.9) 4.52m(-0.4) 4.81m(0.4) 4.85m(0.3) | ||||||
5 | Mahley Louison-Roe | 10 | SGD-AUS | 4.73m | 0.9 | |
X(0.3) 4.18m(-0.9) 4.73m(0.9) 4.66m(+0.0) | ||||||
6 | Vaidas Levi | 10 | SGD-AUS | 4.53m | 0.6 | |
4.53m(0.6) 3.44m(0.3) 4.29m(0.6) 4.08m(0.3) | ||||||
7 | Noah Pita | 10 | CTN-AUS | 4.52m | 1.2 | |
4.42m(0.4) 4.42m(-1.0) 4.42m(0.1) 4.52m(1.2) | ||||||
8 | Harry Wigham | 10 | CHE-AUS | 4.36m | 0.8 | |
4.20m(0.5) 4.11m(-0.7) 4.36m(0.8) 2.42m(0.6) | ||||||
9 | Aidan Shaw | 10 | RBH-AUS | 4.01m | 1.6 | |
3.81m(-0.2) X(-1.1) 4.01m(1.6) | ||||||
-- | Jack Miller | 10 | TEM-AUS | ND | NWI | |
X(-0.7) X(-0.4) X(0.1) |