Publish Time : 26-Feb-23 - 3:27 PM
Place | Name | Year | Team | Final | Points |
---|---|---|---|---|---|
1 | Ashton Taeiloa | 10 | CTN-AUS | 40.94m | |
38.96m 40.94m 32.30m X | |||||
2 | Kalisi Aualiitia | 10 | SUT-AUS | 38.07m | |
37.41m X 38.07m 36.76m | |||||
3 | Zieke Bugden | 10 | GOS-AUS | 36.06m | |
25.84m 34.00m X 36.06m | |||||
4 | Alexander Rice | 10 | TEM-AUS | 33.45m | |
29.03m 30.15m X 33.45m | |||||
5 | Zach Fourie | 10 | UTN-AUS | 28.47m | |
27.57m X 27.61m 28.47m | |||||
6 | Cooper Hunter | 10 | ILL-AUS | 27.85m | |
26.06m 27.85m 27.30m 27.55m | |||||
7 | Zac Castiglioni | 10 | UTN-AUS | 26.83m | |
22.29m 25.48m 25.92m 26.83m | |||||
8 | Christian Kassiotes | 10 | CTN-AUS | 25.66m | |
23.23m 21.70m 25.66m 24.44m | |||||
9 | Vinuka Kankanige | 10 | HDA-AUS | 23.12m | |
23.12m 22.72m 19.17m | |||||
10 | Senuka Kankanige | 10 | HDA-AUS | 23.08m | |
X X 23.08m | |||||
11 | Max France | 10 | TGS-AUS | 21.62m | |
18.10m 20.46m 21.62m | |||||
12 | Kade Mudadana | 10 | ILL-AUS | 21.01m | |
16.97m 21.01m 20.14m | |||||
13 | Hugh Graham | 10 | ASW-AUS | 20.17m | |
X 20.17m 16.12m | |||||
14 | Charlie Lennie | 10 | ASW-AUS | 16.00m | |
16.00m X X | |||||
15 | Jack Miller | 10 | TEM-AUS | 12.76m | |
12.76m 12.31m 9.76m |