Publish Time : 24/02/2023 - 5:21 PM
Place | Name | Year | Team | Final | Points |
---|---|---|---|---|---|
1 | Aaron Chevalier | 10 | WHI-AUS | 33.74m | |
33.74m 32.53m 32.27m 32.22m | |||||
2 | Mitchell Klomp | 10 | ASW-AUS | 31.16m | |
30.01m 31.16m 27.97m 30.32m | |||||
3 | Vaidas Levi | 10 | SGD-AUS | 28.47m | |
X 28.47m 20.76m 25.51m | |||||
4 | Kavin Tharmanesan | 10 | GRW-AUS | 28.34m | |
27.25m 28.34m 23.58m 23.83m | |||||
5 | Remy Mitchell | 10 | SGD-AUS | 25.43m | |
21.14m 24.04m 25.34m 25.43m | |||||
6 | Kade Mudadana | 10 | ILL-AUS | 25.22m | |
22.50m 23.26m 24.77m 25.22m | |||||
7 | Max Davoren | 10 | RBH-AUS | 23.82m | |
20.43m 23.82m X 21.07m | |||||
8 | Charlie Lennie | 10 | ASW-AUS | 21.81m | |
13.61m X 21.81m 19.93m | |||||
9 | Zieke Bugden | 10 | GOS-AUS | 21.40m | |
20.67m 21.40m 20.82m | |||||
10 | Blake Billingsley | 10 | CHE-AUS | 21.21m | |
19.55m 20.64m 21.21m | |||||
11 | Jack Miller | 10 | TEM-AUS | 11.69m | |
X X 11.69m |