Publish Time : 26-Feb-23 - 2:09 PM
Place | Name | Year | Team | Final | Wind | Points |
---|---|---|---|---|---|---|
1 | James Mikan | 11 | UTN-AUS | 4.96m | 1.5 | |
4.22m(1.3) 4.65m(0.4) 4.60m(+0.0) 4.96m(1.5) | ||||||
2 | Kyan Seale | 11 | UTN-AUS | 4.89m | 0.6 | |
4.42m(1.1) 4.30m(-0.2) X(0.4) 4.89m(0.6) | ||||||
3 | Joel Ramsay | 11 | HDL-AUS | 4.22m | 0.7 | |
4.22m(0.7) 4.15m(0.2) X(-0.1) 4.19m(0.6) | ||||||
4 | Tyler Cousins | 11 | MHA-AUS | 4.11m | 0.1 | |
X(1.6) 3.91m(-0.4) 3.97m(0.1) 4.11m(0.1) |