Publish Time : 24/02/2023 - 5:21 PM
Place | Name | Year | Team | Final | Points |
---|---|---|---|---|---|
1 | Archer Todd | 11 | GOS-AUS | 35.48m | |
31.14m 32.65m 32.93m 35.48m | |||||
2 | Hayden Free | 11 | HDA-AUS | 27.50m | |
25.45m 27.29m 27.14m 27.50m | |||||
3 | Joel Ramsay | 11 | HDL-AUS | 23.49m | |
22.31m 21.48m 21.01m 23.49m | |||||
4 | Wade Billingsley | 11 | CHE-AUS | 21.34m | |
18.48m 18.79m 21.34m X |