Publish Time : 25-Feb-23 - 10:53 AM
Place | Name | Year | Team | Final | Wind | Points |
---|---|---|---|---|---|---|
1 | Isla Gillespie T35/F35 | 06 | UTN-AUS | 2.57m | 1.6 | 77.88% |
2.32m(2.3) 2.57m(1.6) 2.15m(+0.0) 2.56m(1.3) 2.41m(1.5) X(+0.0) | ||||||
2 | Akala Miller T20/F20 | 05 | NOW-AUS | 3.30m | +0.0 | 53.14% |
X(+0.0) 3.20m(1.3) 3.00m(+0.0) 2.37m(-0.1) 3.18m(+0.0) 3.30m(+0.0) | ||||||
3 | Sienna Bromfield T20/F2 | 06 | MHA-AUS | 3.26m | +0.0 | 52.50% |
2.48m(0.3) 1.83m(2.0) 1.40m(+0.0) 2.58m(+0.0) 3.26m(+0.0) 3.02m(-0.2) |