Men 200 Metre Under 18

Publish Time : 26-Feb-23 - 12:17 PM

NSW Record
R 20.90 1989 Paul Greene, NOW
Title Holder
21.76 2022 Sebastian Sultana, CTN

9 Advance: Top 2 Each Heat plus Next 3 Best Times

Place Name Year Team Prelims
1 Jake Hayter (Yc) 06 NEP-AUS 22.18Q YC WA TR 18.5
2 Liam Kapsalis 06 BLM-AUS 22.36Q
3 Cameron Davies 06 ASW-AUS 22.94
4 Jett Dunn 06 SUT-AUS 23.06
5 Jack Gowan 06 UTN-AUS 23.42
6 Daniel Fay 06 BLM-AUS 24.36
-- Benjamin Kelly 06 TAM-AUS DQ WA TR 17.3.1
Place Name Year Team Prelims
1 Cody Hasler 06 CAM-AUS 22.24Q
2 Lachlan Herbert 06 KNX-AUS 22.51Q
3 Luca Ratnavadivel 06 TGS-AUS 22.73q 22.724
4 Liam Roche 06 HDA-AUS 22.81q
5 Jacob Vogel 06 MWA-AUS 23.29
6 Gabriel Trad 06 ASW-AUS 23.39
7 Roy Stevenson 06 COH-AUS 23.48
8 Ryley Abell 06 ASW-AUS 24.75
Place Name Year Team Prelims
1 Sadheel Kumar 06 CTN-AUS 22.23Q
2 Ivan Balic 06 ASW-AUS 22.54Q
3 Joseph Karam 06 SGD-AUS 22.73q 22.727
4 Heath Chalker 06 RAY-AUS 22.98
5 Jarvis Rosette 06 ILL-AUS 23.21
6 Destin Nshimirimana 06 WES-AUS 23.38
7 Ethan Kelly 06 HDA-AUS 23.90
8 Sumeet Dasgupta 06 GRW-AUS 25.25
Place Name Year Team Prelims Wind H
1 Jake Hayter (Yc) 06 NEP-AUS 22.18Q 0.2 1 YC WA TR 18.5
2 Sadheel Kumar 06 CTN-AUS 22.23Q 0.1 3
3 Cody Hasler 06 CAM-AUS 22.24Q 1.2 2
4 Liam Kapsalis 06 BLM-AUS 22.36Q 0.2 1
5 Lachlan Herbert 06 KNX-AUS 22.51Q 1.2 2
6 Ivan Balic 06 ASW-AUS 22.54Q 0.1 3
7 Luca Ratnavadivel 06 TGS-AUS 22.73q 1.2 2 22.724
8 Joseph Karam 06 SGD-AUS 22.73q 0.1 3 22.727
9 Liam Roche 06 HDA-AUS 22.81q 1.2 2
10 Cameron Davies 06 ASW-AUS 22.94 0.2 1
11 Heath Chalker 06 RAY-AUS 22.98 0.1 3
12 Jett Dunn 06 SUT-AUS 23.06 0.2 1
13 Jarvis Rosette 06 ILL-AUS 23.21 0.1 3
14 Jacob Vogel 06 MWA-AUS 23.29 1.2 2
15 Destin Nshimirimana 06 WES-AUS 23.38 0.1 3
16 Gabriel Trad 06 ASW-AUS 23.39 1.2 2
17 Jack Gowan 06 UTN-AUS 23.42 0.2 1
18 Roy Stevenson 06 COH-AUS 23.48 1.2 2
19 Ethan Kelly 06 HDA-AUS 23.90 0.1 3
20 Daniel Fay 06 BLM-AUS 24.36 0.2 1
21 Ryley Abell 06 ASW-AUS 24.75 1.2 2
22 Sumeet Dasgupta 06 GRW-AUS 25.25 0.1 3
-- Benjamin Kelly 06 TAM-AUS DQ 0.2 1 WA TR 17.3.1