Men 200 Metre Under 17

Publish Time : 26-Feb-23 - 11:40 AM

Title Holder
22.35 2022 Sadheel Kumar, CTN

9 Advance: Top 2 Each Heat plus Next 3 Best Times

Place Name Year Team Prelims
1 Dylan Hall 07 KNX-AUS 22.16Q
2 Taurus Traino 07 SUT-AUS 22.65Q
3 Dylan Illangantilake 07 CTN-AUS 23.19
4 Lucas Miljak 07 SGD-AUS 23.61
5 Cooper Bradley 07 AWI-AUS 23.85
6 Kian Brown 07 BMA-AUS 23.93
7 Maximus Konstantinoff 07 NEP-AUS 23.99
8 Jayden Brown 07 SUT-AUS 26.66
Place Name Year Team Prelims
1 Andrew Maenda 07 South Australia-AUS 21.91Q
2 John McDonald 07 NEP-AUS 22.18Q
3 Bailey Roberts-Lintmeij 07 CTN-AUS 22.89q
4 Tyler Bussier 07 GRW-AUS 23.44
5 Jesse Chukwudi 07 CTN-AUS 23.87 (L) WA TR 17.4.3
6 Jonah Watson 07 NOW-AUS 24.57
7 Noah Lopata 07 RYD-AUS 24.79
-- Danny Kearney 07 SUT-AUS DQ WA TR 17.3.1
Place Name Year Team Prelims
1 Lars Ackland 07 UTN-AUS 22.22Q
2 Daniel Hornery 07 SUT-AUS 22.23Q
3 Max McAneney 07 DUB-AUS 22.64q
4 Reilly Caswell (Yc) 07 KNX-AUS 23.12q YC WA TR 18.5
5 Amir Saeedi 07 CTN-AUS 23.33
6 Cooper Jones 07 MIG-AUS 24.06
7 Zachary Redwood 07 HDA-AUS 24.40
8 Brock Prideaux 07 TGS-AUS 24.58
Place Name Year Team Prelims Wind H
1 Andrew Maenda 07 South Australia-AUS 21.91Q 1.9 2
2 Dylan Hall 07 KNX-AUS 22.16Q 0.7 1
3 Lars Ackland 07 UTN-AUS 22.22Q +0.0 3
4 John McDonald 07 NEP-AUS 22.18Q 1.9 2
5 Daniel Hornery 07 SUT-AUS 22.23Q +0.0 3
6 Taurus Traino 07 SUT-AUS 22.65Q 0.7 1
7 Max McAneney 07 DUB-AUS 22.64q +0.0 3
8 Bailey Roberts-Lintmeij 07 CTN-AUS 22.89q 1.9 2
9 Reilly Caswell (Yc) 07 KNX-AUS 23.12q +0.0 3 YC WA TR 18.5
10 Dylan Illangantilake 07 CTN-AUS 23.19 0.7 1
11 Amir Saeedi 07 CTN-AUS 23.33 +0.0 3
12 Tyler Bussier 07 GRW-AUS 23.44 1.9 2
13 Lucas Miljak 07 SGD-AUS 23.61 0.7 1
14 Cooper Bradley 07 AWI-AUS 23.85 0.7 1
15 Jesse Chukwudi 07 CTN-AUS 23.87 1.9 2 (L) WA TR 17.4
16 Kian Brown 07 BMA-AUS 23.93 0.7 1
17 Maximus Konstantinoff 07 NEP-AUS 23.99 0.7 1
18 Cooper Jones 07 MIG-AUS 24.06 +0.0 3
19 Zachary Redwood 07 HDA-AUS 24.40 +0.0 3
20 Jonah Watson 07 NOW-AUS 24.57 1.9 2
21 Brock Prideaux 07 TGS-AUS 24.58 +0.0 3
22 Noah Lopata 07 RYD-AUS 24.79 1.9 2
23 Jayden Brown 07 SUT-AUS 26.66 0.7 1
-- Danny Kearney 07 SUT-AUS DQ 1.9 2 WA TR 17.3.1