Women 400 Metre Under 14

Publish Time : 24/02/2023 - 1:23 PM

Title Holder
61.26 2022 Keira Toohey, SUT

9 Advance: Top 2 Each Heat plus Next 3 Best Times

Place Name Year Team Prelims
1 Adelaide Pittis 10 ORC-AUS 59.56Q
2 Naomi Krajancic 10 MWA-AUS 60.22Q
3 Sophie Hickey 10 BLM-AUS 63.15q
4 Isabel O'Connell 10 TAM-AUS 64.46
5 Maya Bower 10 ILL-AUS 64.75
6 Summer McIntosh 10 BMA-AUS 68.19
-- Jessica Aldred 10 CHE-AUS DNF
Place Name Year Team Prelims
1 Siena Novak 10 RBH-AUS 60.58Q
2 Chelsea Nicol 10 AWI-AUS 61.54Q
3 Ruby Kernaghan 10 WES-AUS 61.98q
4 Caitlin Probets 10 BLM-AUS 62.22q
5 Erin Campbell 10 UTN-AUS 68.08
6 Chloe McGregor 10 RYD-AUS 70.39
Place Name Year Team Prelims
1 Ruby Kerr 10 AWI-AUS 60.19Q
2 Mackenzie Preston-Poole 10 EAC-AUS 62.02Q
3 Lola Upfold 10 RBH-AUS 63.73
4 Lexi Kinder 10 RAY-AUS 64.32
5 Matilda Oxley 10 HDA-AUS 68.67
6 Eliza Jeffrey 10 MWA-AUS 69.74
Place Name Year Team Prelims H
1 Adelaide Pittis 10 ORC-AUS 59.56Q 1
2 Ruby Kerr 10 AWI-AUS 60.19Q 3
3 Siena Novak 10 RBH-AUS 60.58Q 2
4 Naomi Krajancic 10 MWA-AUS 60.22Q 1
5 Chelsea Nicol 10 AWI-AUS 61.54Q 2
6 Mackenzie Preston-Poole 10 EAC-AUS 62.02Q 3
7 Ruby Kernaghan 10 WES-AUS 61.98q 2
8 Caitlin Probets 10 BLM-AUS 62.22q 2
9 Sophie Hickey 10 BLM-AUS 63.15q 1
10 Lola Upfold 10 RBH-AUS 63.73 3
11 Lexi Kinder 10 RAY-AUS 64.32 3
12 Isabel O'Connell 10 TAM-AUS 64.46 1
13 Maya Bower 10 ILL-AUS 64.75 1
14 Erin Campbell 10 UTN-AUS 68.08 2
15 Summer McIntosh 10 BMA-AUS 68.19 1
16 Matilda Oxley 10 HDA-AUS 68.67 3
17 Eliza Jeffrey 10 MWA-AUS 69.74 3
18 Chloe McGregor 10 RYD-AUS 70.39 2
-- Jessica Aldred 10 CHE-AUS DNF 1