Women 100 Metre Open

Publish Time : 03-Mar-23 - 6:55 PM

State Record
S 11.12 01-Jul-94 Melinda Gainsford, CRH
Title Holder
11.70 2022 Olivia Rose Inkster, UTS Nort

30 Advance: Top 4 Each Heat plus Next 10 Best Times

Place Name Year Team Prelims
1 Bronte Pickering 01 UTN-AUS 12.04Q
2 Kelly McAndrew 94 MIG-AUS 12.22Q
3 Georgia Munro 03 NRI-AUS 12.36Q
4 Clare De Salis 00 ACT-AUS 12.44Q 12.434
5 Elysha Cramer 03 SYU-AUS 12.44q 12.435
6 Tuliana Kabuyawa 06 CTN-AUS 12.62q
7 Ashleigh Parr 94 ILL-AUS 13.02
8 Dominique Mitton 00 MHA-AUS 13.07
-- Mia Economou 01 SYU-AUS DNF
Place Name Year Team Prelims
1 Monique Quirk 01 ILL-AUS 11.97Q
2 Isabellah Walker 02 SYU-AUS 12.17Q
3 Jessica Laurance 03 CTN-AUS 12.32Q
4 Lucy Twigg 04 Queensland-AUS 12.40Q
5 Nicole Berridge 88 ACT-AUS 12.46q
6 Elizabeth Scott 99 MWA-AUS 12.62q
7 Monique Perry 74 UTN-AUS 12.98
8 Maya Francis 00 AWI-AUS 13.13
9 Lisa Quinn 77 IBS-AUS 13.31
10 Julia Baxter 02 SYU-AUS 13.34
Place Name Year Team Prelims
1 Kysha Praciak 99 UTN-AUS 12.05Q
2 Charlotte Banks 01 UTN-AUS 12.19Q
3 Sundance Fuller 01 CAM-AUS 12.30Q
4 Alyssa Lowe 03 SYU-AUS 12.32Q
5 Tomysha Clark 02 ILL-AUS 12.36q
6 Maya Piras 02 MAI-AUS 12.65q
7 Elizabeth Godwin 07 BMA-AUS 13.00
8 Sarah James 93 SUT-AUS 13.33
9 Amelia Brandon 02 SYU-AUS 13.43
-- Summah Harrison 06 POS-AUS DQ WA TR 16.8
Place Name Year Team Prelims
1 Tamara Hotten 00 Queensland-AUS 12.02Q
2 Emily Duve 94 SYU-AUS 12.37Q
3 Kiara Crandell 93 ASW-AUS 12.50Q
4 Eliza Da Silva 04 UTN-AUS 12.61Q
5 Georgia Fichardt 04 SYU-AUS 12.90
6 Jasmine Lowe 05 EPP-AUS 13.02
7 Alexandra Alizart 03 WES-AUS 13.07
8 Ruby Fifield 01 BNK-AUS 13.21
9 Anaiis Sarkissian 99 MWA-AUS 14.16
Place Name Year Team Prelims
1 Bronte Carroll 99 MIG-AUS 11.97Q
2 Olivia Rose Inkster 05 UTN-AUS 11.99Q
3 Katie Smee 97 MAI-AUS 12.02Q
4 Jade Johnston-Mitrevska 01 SGD-AUS 12.20Q
5 Emma Klasen 02 SYU-AUS 12.44q
6 Emma Matthews 03 ACT-AUS 12.60q
7 Denise Youssef 99 BNK-AUS 12.70q
8 Tia Hatchman 02 AWI-AUS 12.83q
9 Christine Lucantonio 98 SYU-AUS 13.09
10 Yael Reed 83 UTN-AUS 13.69
Place Name Year Team Prelims Wind H
1 Monique Quirk 01 ILL-AUS 11.97Q -1.8 2
1 Bronte Carroll 99 MIG-AUS 11.97Q -0.8 5
3 Tamara Hotten 00 Queensland-AUS 12.02Q -2.4 4
4 Bronte Pickering 01 UTN-AUS 12.04Q -1.4 1
5 Kysha Praciak 99 UTN-AUS 12.05Q -1.7 3
6 Olivia Rose Inkster 05 UTN-AUS 11.99Q -0.8 5
7 Isabellah Walker 02 SYU-AUS 12.17Q -1.8 2
8 Charlotte Banks 01 UTN-AUS 12.19Q -1.7 3
9 Kelly McAndrew 94 MIG-AUS 12.22Q -1.4 1
10 Emily Duve 94 SYU-AUS 12.37Q -2.4 4
11 Katie Smee 97 MAI-AUS 12.02Q -0.8 5
12 Sundance Fuller 01 CAM-AUS 12.30Q -1.7 3
13 Jessica Laurance 03 CTN-AUS 12.32Q -1.8 2
14 Georgia Munro 03 NRI-AUS 12.36Q -1.4 1
15 Kiara Crandell 93 ASW-AUS 12.50Q -2.4 4
16 Jade Johnston-Mitrevska 01 SGD-AUS 12.20Q -0.8 5
17 Alyssa Lowe 03 SYU-AUS 12.32Q -1.7 3
18 Lucy Twigg 04 Queensland-AUS 12.40Q -1.8 2
19 Clare De Salis 00 ACT-AUS 12.44Q -1.4 1 12.434
20 Eliza Da Silva 04 UTN-AUS 12.61Q -2.4 4
21 Tomysha Clark 02 ILL-AUS 12.36q -1.7 3
22 Elysha Cramer 03 SYU-AUS 12.44q -1.4 1 12.435
23 Emma Klasen 02 SYU-AUS 12.44q -0.8 5
24 Nicole Berridge 88 ACT-AUS 12.46q -1.8 2
25 Emma Matthews 03 ACT-AUS 12.60q -0.8 5
26 Tuliana Kabuyawa 06 CTN-AUS 12.62q -1.4 1
27 Elizabeth Scott 99 MWA-AUS 12.62q -1.8 2
28 Maya Piras 02 MAI-AUS 12.65q -1.7 3
29 Denise Youssef 99 BNK-AUS 12.70q -0.8 5
30 Tia Hatchman 02 AWI-AUS 12.83q -0.8 5
31 Georgia Fichardt 04 SYU-AUS 12.90 -2.4 4
32 Monique Perry 74 UTN-AUS 12.98 -1.8 2
33 Elizabeth Godwin 07 BMA-AUS 13.00 -1.7 3
34 Jasmine Lowe 05 EPP-AUS 13.02 -2.4 4
34 Ashleigh Parr 94 ILL-AUS 13.02 -1.4 1
36 Dominique Mitton 00 MHA-AUS 13.07 -1.4 1
37 Alexandra Alizart 03 WES-AUS 13.07 -2.4 4
38 Christine Lucantonio 98 SYU-AUS 13.09 -0.8 5
39 Maya Francis 00 AWI-AUS 13.13 -1.8 2
40 Ruby Fifield 01 BNK-AUS 13.21 -2.4 4
41 Lisa Quinn 77 IBS-AUS 13.31 -1.8 2
42 Sarah James 93 SUT-AUS 13.33 -1.7 3
43 Julia Baxter 02 SYU-AUS 13.34 -1.8 2
44 Amelia Brandon 02 SYU-AUS 13.43 -1.7 3
45 Yael Reed 83 UTN-AUS 13.69 -0.8 5
46 Anaiis Sarkissian 99 MWA-AUS 14.16 -2.4 4
-- Mia Economou 01 SYU-AUS DNF -1.4 1
-- Summah Harrison 06 POS-AUS DQ -1.7 3 WA TR 16.8