Men 200 Metre Open

Publish Time : 05-Mar-23 - 1:25 PM

State Record
S 20.45 10-Aug-98 Matt Shirvington, ASW
Title Holder
20.98 2022 Abdoulie Asim, UTS

9 Advance: Top 1 Each Heat plus Next 1 Best Times

Place Name Year Team Prelims
1 Michael Jeffrey 00 SYU-AUS 21.11Q
2 Michael Hanna 00 ILL-AUS 21.30
3 Ethan Quintana 04 UTN-AUS 21.92
4 Jonty Faulkner (Yc) 02 IBS-AUS 22.45 WA CR 18.5
5 Lachlan McLean 88 HDA-AUS 22.73
6 Abiatara Peter 03 CTN-AUS 23.01
7 Kenneth Vuong 90 ASW-AUS 23.16
8 Baarath Baskaran 01 MTP-AUS 24.10
9 Conor Gaffney 97 UNS-AUS 24.73
Place Name Year Team Prelims
1 Jackson Rowe 03 CTN-AUS 21.36Q
2 Ethan Duggan 03 NEP-AUS 21.94
3 Jin Su Jung 93 SYU-AUS 21.96
4 Max Holmes 03 UNS-AUS 22.48
5 Xavier Zuccon 01 SYU-AUS 22.86
6 Luke McKay 03 SGD-AUS 23.03
7 George Ockert 93 BNK-AUS 23.68
8 Brody Folkes 07 SIC-AUS 24.24
-- Harry Fullerton 98 BNK-AUS DNF
Place Name Year Team Prelims
1 Connor Bond 03 UTN-AUS 21.09Q
2 John Gikas 99 UNS-AUS 21.16q
3 Ben Treeby 96 MWA-AUS 21.70
4 Phillip Baker 02 CTN-AUS 22.32
5 Thomas Tucker 01 SYU-AUS 22.33
6 Andre Golledge 99 MIG-AUS 23.00
7 Joseph Bradshaw 96 NRI-AUS 23.02
8 Charlie Wilkinson 04 BMA-AUS 23.05
9 Finn Conole-Buck 07 BMA-AUS 23.44
Place Name Year Team Prelims
1 Jordan Sarmento 96 ASW-AUS 21.58Q
2 Jamee Smith 00 ILL-AUS 21.96
3 Daniel Lloyd Jones 03 UTN-AUS 22.14
4 Iram Palma 02 SGD-AUS 22.24
5 Lachlan Parry 91 IBS-AUS 22.55
6 Jack Vane-Tempest 98 MIG-AUS 23.37
7 William Myant 97 ASW-AUS 24.15
Place Name Year Team Prelims
1 Christopher Ius 00 SYU-AUS 21.16Q
2 Rashid Kabba (Yc) 05 WES-AUS 21.73
3 Jake Hayter 06 NEP-AUS 22.18
4 Chris Yang 02 ILL-AUS 22.28
5 Jesse Turner 96 ACT-AUS 22.45
6 Ben Carter 00 UTN-AUS 22.48
7 Travis Hargrave 05 ASW-AUS 22.58
8 Tyler Bussier 07 GRW-AUS 23.41
Place Name Year Team Prelims
1 Oliver Maher 01 Queensland-AUS 21.72Q
2 Ace Haslam 03 SUT-AUS 22.01
3 Lachlan Ash 01 CTN-AUS 22.36
4 James Mizzi 99 MTP-AUS 22.55
5 Matthew Winsor 98 MIG-AUS 22.72
6 Daniel Samsa 96 BNK-AUS 23.48
7 Jack D'Arcy 97 SYU-AUS 23.66
Place Name Year Team Prelims
1 Daniel Cattana 04 EPP-AUS 21.21Q
2 Andrew Goschnik 02 SGD-AUS 21.30
3 Lachlan Kaszonyi 01 CAM-AUS 21.79
4 Liam McCann 99 ILL-AUS 21.97
5 Gordan Damcevski 04 SGD-AUS 22.65
6 Hadi Youssef 97 BNK-AUS 23.28
7 Marco Vasquez 93 SYU-AUS 23.49
Place Name Year Team Prelims
1 Mitchell O'Neill 98 AWI-AUS 21.04Q
2 Hamish Lindstrom 02 UNS-AUS 21.26
3 Marcello Ottaviano 04 ASW-AUS 21.90
4 Shakti Rathore 93 SYU-AUS 21.98
5 Ashlyn Ndlovu 98 UTN-AUS 22.38
6 Damon Striegher 03 IBS-AUS 22.85
7 Luke Goschnik 01 SGD-AUS 23.84
Place Name Year Team Prelims Wind H
1 Mitchell O'Neill 98 AWI-AUS 21.04Q 1.5 8
2 Connor Bond 03 UTN-AUS 21.09Q 0.3 3
3 Michael Jeffrey 00 SYU-AUS 21.11Q 1.0 1
4 Christopher Ius 00 SYU-AUS 21.16Q 1.4 5
5 Daniel Cattana 04 EPP-AUS 21.21Q 1.6 7
6 Jackson Rowe 03 CTN-AUS 21.36Q 0.9 2
7 Jordan Sarmento 96 ASW-AUS 21.58Q 1.4 4
8 Oliver Maher 01 Queensland-AUS 21.72Q 0.6 6
9 John Gikas 99 UNS-AUS 21.16q 0.3 3
10 Hamish Lindstrom 02 UNS-AUS 21.26 1.5 8
11 Michael Hanna 00 ILL-AUS 21.30 1.0 1
11 Andrew Goschnik 02 SGD-AUS 21.30 1.6 7
13 Ben Treeby 96 MWA-AUS 21.70 0.3 3
14 Rashid Kabba (Yc) 05 WES-AUS 21.73 1.4 5
15 Lachlan Kaszonyi 01 CAM-AUS 21.79 1.6 7
16 Marcello Ottaviano 04 ASW-AUS 21.90 1.5 8
17 Ethan Quintana 04 UTN-AUS 21.92 1.0 1
18 Ethan Duggan 03 NEP-AUS 21.94 0.9 2
19 Jin Su Jung 93 SYU-AUS 21.96 0.9 2
19 Jamee Smith 00 ILL-AUS 21.96 1.4 4
21 Liam McCann 99 ILL-AUS 21.97 1.6 7
22 Shakti Rathore 93 SYU-AUS 21.98 1.5 8
23 Ace Haslam 03 SUT-AUS 22.01 0.6 6
24 Daniel Lloyd Jones 03 UTN-AUS 22.14 1.4 4
25 Jake Hayter 06 NEP-AUS 22.18 1.4 5
26 Iram Palma 02 SGD-AUS 22.24 1.4 4
27 Chris Yang 02 ILL-AUS 22.28 1.4 5
28 Phillip Baker 02 CTN-AUS 22.32 0.3 3
29 Thomas Tucker 01 SYU-AUS 22.33 0.3 3
30 Lachlan Ash 01 CTN-AUS 22.36 0.6 6
31 Ashlyn Ndlovu 98 UTN-AUS 22.38 1.5 8
32 Jonty Faulkner (Yc) 02 IBS-AUS 22.45 1.0 1 WA CR 18.5
32 Jesse Turner 96 ACT-AUS 22.45 1.4 5
34 Ben Carter 00 UTN-AUS 22.48 1.4 5
34 Max Holmes 03 UNS-AUS 22.48 0.9 2
36 James Mizzi 99 MTP-AUS 22.55 0.6 6
36 Lachlan Parry 91 IBS-AUS 22.55 1.4 4
38 Travis Hargrave 05 ASW-AUS 22.58 1.4 5
39 Gordan Damcevski 04 SGD-AUS 22.65 1.6 7
40 Matthew Winsor 98 MIG-AUS 22.72 0.6 6
41 Lachlan McLean 88 HDA-AUS 22.73 1.0 1
42 Damon Striegher 03 IBS-AUS 22.85 1.5 8
43 Xavier Zuccon 01 SYU-AUS 22.86 0.9 2
44 Andre Golledge 99 MIG-AUS 23.00 0.3 3
45 Abiatara Peter 03 CTN-AUS 23.01 1.0 1
46 Joseph Bradshaw 96 NRI-AUS 23.02 0.3 3
47 Luke McKay 03 SGD-AUS 23.03 0.9 2
48 Charlie Wilkinson 04 BMA-AUS 23.05 0.3 3
49 Kenneth Vuong 90 ASW-AUS 23.16 1.0 1
50 Hadi Youssef 97 BNK-AUS 23.28 1.6 7
51 Jack Vane-Tempest 98 MIG-AUS 23.37 1.4 4
52 Tyler Bussier 07 GRW-AUS 23.41 1.4 5
53 Finn Conole-Buck 07 BMA-AUS 23.44 0.3 3
54 Daniel Samsa 96 BNK-AUS 23.48 0.6 6
55 Marco Vasquez 93 SYU-AUS 23.49 1.6 7
56 Jack D'Arcy 97 SYU-AUS 23.66 0.6 6
57 George Ockert 93 BNK-AUS 23.68 0.9 2
58 Luke Goschnik 01 SGD-AUS 23.84 1.5 8
59 Baarath Baskaran 01 MTP-AUS 24.10 1.0 1
60 William Myant 97 ASW-AUS 24.15 1.4 4
61 Brody Folkes 07 SIC-AUS 24.24 0.9 2
62 Conor Gaffney 97 UNS-AUS 24.73 1.0 1
-- Harry Fullerton 98 BNK-AUS DNF 0.9 2