Men 1500 Metre Open

Publish Time : 03-Mar-23 - 9:09 PM

State Record
S 3:30.12 06-Aug-22 Oliver Hoare, SUT
Title Holder
3:45.30 2022 Patrick Cantlon, TGS

12 Advance: Top 3 Each Heat plus Next 3 Best Times

Place Name Year Team Prelims
1 Connor Whiteley 99 SYU-AUS 3:50.49Q
2 Luke Young 01 NFR-AUS 3:50.88Q
3 Harm Schaap 02 BNK-AUS 3:51.33Q
4 Ben Bishop 01 SYU-AUS 3:51.78q
5 Daniel Williams 07 BBR-AUS 3:54.54
6 Max Russell 05 RBH-AUS 3:54.97
7 Hamish Longworth 02 BNK-AUS 3:58.86
8 Adam Bruntsch 04 RYD-AUS 3:59.51
9 York Swan 03 RBH-AUS 4:04.91
10 Tadhg Nolan 06 Run Crew-AUS 4:15.53
11 Guillaume Boglioni Beau 91 SYU-AUS 4:18.32
Place Name Year Team Prelims
1 Ethan Wyatt-Smith 03 BNK-AUS 3:54.52Q
2 Cameron Musgrove 98 ACT-AUS 3:54.97Q
3 Joe Burgess 96 SYU-AUS 3:55.39Q
4 Zachary Johnson 00 Run Crew-AUS 3:55.81
5 Finlay McPhillips 00 KEJ-AUS 3:56.32
6 Martin Cooper 96 SYU-AUS 3:59.15
7 Tom Davies 01 SYU-AUS 4:01.99
7 Caleb Bettison 05 AMD-AUS 4:01.99
9 Julian Wylie 07 RBH-AUS 4:04.64
10 Ryan Frykberg 05 SAA-AUS 4:11.94
11 Matt North 03 UTN-AUS 4:24.26
-- Rajitha De Silva 82 ASW-AUS DNF
Place Name Year Team Prelims
1 Stefan Music 98 RBH-AUS 3:49.74Q
2 Drew Fryer 01 RBH-AUS 3:49.97Q
3 Hamish Hart 04 RBH-AUS 3:50.61Q
4 Lachlan Townsend 03 SYU-AUS 3:50.67q
5 Harrison McGill 98 BNK-AUS 3:50.72q
6 Luke Hince 02 KEJ-AUS 3:53.93
7 Sebastian Brasington 02 Victoria-AUS 3:57.47
8 Jonathan McLennan 92 SUT-AUS 3:59.23
9 Sebastian Havens 03 RBH-AUS 3:59.53
10 Harrison Jurd 01 SUT-AUS 4:24.87
11 Praneesh Chand 03 BNK-AUS 4:29.30
12 Muizzuddin Fakhruddin 00 SYU-AUS 4:38.39
Place Name Year Team Prelims H
1 Stefan Music 98 RBH-AUS 3:49.74Q 3
2 Connor Whiteley 99 SYU-AUS 3:50.49Q 1
3 Ethan Wyatt-Smith 03 BNK-AUS 3:54.52Q 2
4 Drew Fryer 01 RBH-AUS 3:49.97Q 3
5 Luke Young 01 NFR-AUS 3:50.88Q 1
6 Cameron Musgrove 98 ACT-AUS 3:54.97Q 2
7 Hamish Hart 04 RBH-AUS 3:50.61Q 3
8 Harm Schaap 02 BNK-AUS 3:51.33Q 1
9 Joe Burgess 96 SYU-AUS 3:55.39Q 2
10 Lachlan Townsend 03 SYU-AUS 3:50.67q 3
11 Harrison McGill 98 BNK-AUS 3:50.72q 3
12 Ben Bishop 01 SYU-AUS 3:51.78q 1
13 Luke Hince 02 KEJ-AUS 3:53.93 3
14 Daniel Williams 07 BBR-AUS 3:54.54 1
15 Max Russell 05 RBH-AUS 3:54.97 1
16 Zachary Johnson 00 Run Crew-AUS 3:55.81 2
17 Finlay McPhillips 00 KEJ-AUS 3:56.32 2
18 Sebastian Brasington 02 Victoria-AUS 3:57.47 3
19 Hamish Longworth 02 BNK-AUS 3:58.86 1
20 Martin Cooper 96 SYU-AUS 3:59.15 2
21 Jonathan McLennan 92 SUT-AUS 3:59.23 3
22 Adam Bruntsch 04 RYD-AUS 3:59.51 1
23 Sebastian Havens 03 RBH-AUS 3:59.53 3
24 Caleb Bettison 05 AMD-AUS 4:01.99 2
24 Tom Davies 01 SYU-AUS 4:01.99 2
26 Julian Wylie 07 RBH-AUS 4:04.64 2
27 York Swan 03 RBH-AUS 4:04.91 1
28 Ryan Frykberg 05 SAA-AUS 4:11.94 2
29 Tadhg Nolan 06 Run Crew-AUS 4:15.53 1
30 Guillaume Boglioni Beau 91 SYU-AUS 4:18.32 1
31 Matt North 03 UTN-AUS 4:24.26 2
32 Harrison Jurd 01 SUT-AUS 4:24.87 3
33 Praneesh Chand 03 BNK-AUS 4:29.30 3
34 Muizzuddin Fakhruddin 00 SYU-AUS 4:38.39 3
-- Rajitha De Silva 82 ASW-AUS DNF 2